The ADCC 2026 fields are set. Below is the complete roster across all eight divisions — returning champions, trials winners from every region, and every invitation handed out.
Each division runs 16 athletes on the men's side and 8 on the women's side. Trials winners make up the bulk of the men's brackets, with the rest filled by invitation and, in three divisions, a returning champion with an automatic spot.
Men's -66kg
| Athlete | Route In | Country |
|---|
| Nikodem Mikuliszyn | 1st European, African & Middle East Trials Winner | Poland |
| Dorian Olivarez | 1st North American Trials Winner | United States |
| Ryoma Anraku | 1st Asia & Oceanic Trials Winner | Japan |
| Yigit Hanay | 2nd European, African & Asian Trials Winner | Türkiye |
| David Santos | 1st South American Trials Winner | Brazil |
| Kaua Gabriel | 2nd South American Trials Winner | Brazil |
| Gianni Grippo | 2nd North American Trials Winner | United States |
| Bekzat Kapashov | 2nd Asia & Oceanic Trials Winner | Kazakhstan |
| Fabricio Andrey | Invitation | Brazil |
| Jakub Wiklacz | Invitation | Poland |
| Kennedy Maciel | Invitation | Brazil |
| Diego Pato | Invitation | Brazil |
| Felipe Machado | Invitation | Brazil |
| Owen Jones | Invitation | United Kingdom |
| Dominic Mejia | Invitation | United States |
| Gavin Corbe | Invitation | Canada |
Men's -77kg
| Athlete | Route In | Country |
|---|
| Magomed Dzharbaev | 1st European, African & Middle East Trials Winner | Russia |
| Jacob Bornemann | 1st North American Trials Winner | United States |
| Nikolay Vetrov | 2nd European, African & Asian Trials Winner | Russia |
| Julio Martins | 1st South American Trials Winner | Brazil |
| Alexandre de Jesus | 2nd South American Trials Winner | Brazil |
| Michael Sainz | 2nd North American Trials Winner | United States |
| Kaya Rudolph | 2nd Asia & Oceanic Trials Winner | New Zealand |
| Mateusz Gamrot | Invitation | Poland |
| Mateusz Szczeciński | Invitation | Poland |
| Dante Leon | Invitation | Canada |
| Vagner Rocha | Invitation | Brazil |
| PJ Barch | Invitation | United States |
| Elijah Dorsey | Discretionary Invitation | United States |
| Tommy Langaker | Discretionary Invitation | Norway |
| Oliver Taza | Invitation | Canada |
| Taylor Pearman | Invitation | United Kingdom |
Men's -88kg
| Athlete | Route In | Country |
|---|
| Pawel Jaworski | 1st European, African & Middle East Trials Winner | Poland |
| Jon Blank | 1st North American Trials Winner | United States |
| Jozef Chen | 1st Asia & Oceanic Trials Winner | South Africa |
| Marlon Tajik | 2nd European, African & Asian Trials Winner | Sweden |
| Franco Diaz | 1st South American Trials Winner | Peru |
| Gustavo Batista | 2nd South American Trials Winner | Brazil |
| Nathan Haddad | 2nd North American Trials Winner | United States |
| Roberto Frias | 2nd Asia & Oceanic Trials Winner | Australia |
| Gabriel Brod | Invitation | Brazil |
| Santeri Lillius | Invitation | Finland |
| Pedro Marinho | Invitation | Brazil |
| Matheus Diniz | Invitation | Brazil |
| Felipe Costa | Invitation | Brazil |
| Chris Wojcik | Invitation | United States |
| Faris Ben-Lamkadem | Invitation | Morocco |
| Lucas Kanard | Invitation | Australia |
Men's -99kg
| Athlete | Route In | Country |
|---|
| Kaynan Duarte | Returning Champion | Brazil |
| Declan Moody | 1st European, African & Middle East Trials Winner | Australia |
| Achilles Rocha | 1st North American Trials Winner | Brazil |
| Nico Maglicic | 1st Asia & Oceanic Trials Winner | Australia |
| Eoghan O'Flanaghan | 2nd European, African & Asian Trials Winner | United Kingdom |
| Eli Braz | 1st South American Trials Winner | Brazil |
| Vinicius Lessa | 2nd South American Trials Winner | Brazil |
| Daniel Schuardt | 2nd Asia & Oceanic Trials Winner | Australia |
| Adam Wardziński | Invitation | Poland |
| Cyborg Abreu | Invitation | Brazil |
| Michael Pixley | Invitation | United States |
| Marcin Maciulewicz | Invitation | Poland |
| Patrick Gaudio | Invitation | Brazil |
| Steffen Banta | Invitation | United States |
| Javier Zaruski | Invitation | Uruguay |
| Luke Griffith | Invitation | South Africa |
Men's +99kg
| Athlete | Route In | Country |
|---|
| Felipe Pena | Returning Champion | Brazil |
| Mark MacQueen | 1st European, African & Middle East Trials Winner | Scotland |
| Brandon Reed | 1st North American Trials Winner | Canada |
| Tito John Carle | 1st Asia & Oceanic Trials Winner | Australia |
| Haisam Rida | 2nd European, African & Asian Trials Winner | Ghana |
| Roosevelt Sousa | 1st South American Trials Winner | Brazil |
| Pedro Lucas | 2nd South American Trials Winner | Brazil |
| Nick Hartman | 2nd North American Trials Winner | United States |
| Belal Etiabari | 2nd Asia & Oceanic Trials Winner | New Zealand |
| Daniel Manasoiu | — | United States |
| Josh Saunders | — | Australia |
| Pouya Rahmani | Invitation | Iran |
| Victor Hugo | Invitation | Brazil |
| Ruslan Abdulaev | Invitation | Russia |
| Francis Pana | Invitation | Canada |
| Heikki Jussila | Invitation | Finland |
Women's -55kg
| Athlete | Route In | Country |
|---|
| Janette Gloger | European, African & Middle East Trials Winner | Germany |
| Mayssa Bastos | South American Trials Winner | Brazil |
| Sheliah Lindsey | North American Trials Winner | United States |
| Kanae Ikeda | Asia & Oceanic Trials Winner | Japan |
| Jasmine Rocha | Invitation | United States |
| Ana Rodrigues | Invitation | Brazil |
| Ana Mayordomo | Invitation | Spain |
| Valerie Hamilton | Invitation | United States |
Women's -65kg
| Athlete | Route In | Country |
|---|
| Ana Carolina Vieira | Returning Champion | Brazil |
| Injana Goodman | European, African & Middle East Trials Winner | United Kingdom |
| Livia Barasine | South American Trials Winner | Brazil |
| Sarah Galvao | North American Trials Winner | Brazil |
| Nadia Frankland | Asia & Oceanic Trials Winner | Australia |
| Mo Black | Invitation | United States |
| Ane Svendsen | Invitation | Norway |
| Joslyn Molina | Invitation | United States |
Women's +65kg
| Athlete | Route In | Country |
|---|
| Anabel Lopez | European, African & Middle East Trials Winner | United Kingdom |
| Yara Soares | South American Trials Winner | Brazil |
| Paige Ivette Clymer | North American Trials Winner | United States |
| Matilda Reid | Asia & Oceanic Trials Winner | Australia |
| Nia Blackman | Invitation | United Kingdom |
| Helena Crevar | Invitation | United States |
| Elizabeth Mitrovic | Invitation | United States |
| Gabi Pessanha | Invitation | Brazil |
What Stands Out
Brazil leads the roster by a distance, with athletes in all eight divisions. Poland is the standout on the European side — Mikuliszyn, Wiklacz, Gamrot, Szczeciński, Jaworski, Wardziński and Maciulewicz all made it in, most of them by invitation rather than through the trials.
Only three divisions have a champion defending: Kaynan Duarte at -99kg and Felipe Pena at +99kg on the men's side, and Ana Carolina Vieira at -65kg for the women. Everywhere else the title is open.
The -77kg bracket looks the deepest on paper. Gamrot, Szczeciński, Leon, Rocha, Barch, Taza and Langaker in one 16-man field means most of these athletes will meet a genuine contender in round one.
Studying the Field Before the Event
If you want to actually prepare for what these brackets will look like, watching full matches is the slow way to do it. Pick the athletes in your own weight class, then look at the specific positions they win from.
Our explore feature in GrappleX lets you filter straight to clips of a given athlete in a given position — so you can see every time Szczeciński hits a K guard entry, or exactly how Duarte passes, without scrubbing through hours of footage.
Try GrappleX Today →